Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Toowoomba | Craig Larkins | Lost | 0-1 | |
1 | Home | 12 | Toowoomba | Warren King | Won | 1-0 | |
2 | Away | 6 | Gladstone | Anthony Harding | Won | 0-1 | |
2 | Away | 11 | Gladstone | Errol Long | Lost | 1-0 | |
3 | Home | 6 | Pioneer | Chris Thomas | Lost | 0-1 | |
3 | Home | 12 | Pioneer | Kurt Elliott | - | - | |
4 | Away | 6 | Ipswich | Adrian Naive | Lost | 1-0 | |
4 | Away | 11 | Ipswich | Zane Rowe | Lost | 1-0 | |
5 | Home | 6 | Gold Coast | Adam Kenyon | Lost | 0-1 | |
5 | Home | 12 | Gold Coast | Michael Applebee | Lost | 0-1 | |
6 | Away | 6 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
6 | Away | 11 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
7 | Home | 6 | Norths | Bill Armstrong | Lost | 0-1 | |
7 | Home | 12 | Norths | Kyle Thomson | Lost | 0-1 | |
8 | Away | 6 | Brisbane | Mat Hutchins | Won | 0-1 | |
8 | Away | 11 | Brisbane | Andrew Lever | Won | 0-1 | |
9 | Home | 6 | Darling Downs | Bill Thomas | Won | 1-0 | |
9 | Home | 12 | Darling Downs | Thomas Norley | Lost | 0-1 | |
11 | Away | 6 | All Stars | Josh Cahill | Won | 0-1 | |
11 | Away | 11 | All Stars | Reed Kunde | Lost | 1-0 | |
12 | Home | 6 | City 8 | Ryan Dunne | Lost | 0-1 | |
12 | Home | 12 | City 8 | Jonathan Frame | Lost | 0-1 | |
13 | Away | 6 | Gympie | Jim Swanson | Won | 0-1 | |
13 | Away | 11 | Gympie | Bryan Kross | Won | 0-1 | |
W9-L14 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20