Sat 4/10/2014 League week 6
B/Clear | Sunny Coast | Fraser Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Daniel Higgins | (1) | 0 | 1 | (1)B | Craig James | ||
Paul Hextall | (2) | 0 | 1 | (2)B | Henry Wolf | ||
Dutchy Walters | (3) | 1 | 0 | (3)B | Andrew Brenia | ||
Dave Coney | (4) | 1 | 0 | (4)B | Mick Peter | ||
Peter Kalwy | (5) | 1 | 0 | (5)B | Craig Collien | ||
Nick O'Keeffe | (6) | 0 | 1 | (6)B | Tristan Spas | ||
Daniel Higgins | (1) | 0 | 1 | (2)B | Henry Wolf | ||
Paul Hextall | (2) | 1 | 0 | (1)B | Craig James | ||
Dutchy Walters | (3) | 0 | 1 | (4)B | Mick Peter | ||
Dave Coney | (4) | 0 | 1 | (3)B | Andrew Brenia | ||
Peter Kalwy | (5) | 1 | 0 | (6)B | Tristan Spas | ||
Nick O'Keeffe | (6) | 1 | 0 | (5)B | Craig Collien | ||
6 | 6 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20