Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Gold Coast | Shane Johnston | Lost | 0-1 | |
1 | Home | 8 | Gold Coast | Ron Barlett | Won | 1-0 | |
2 | Away | 2 | CC Bye | - | - | ||
2 | Away | 8 | CC Bye | - | - | ||
3 | Away | 2 | Norths | Danny Turnham | Lost | 1-0 | |
3 | Away | 7 | Norths | Brett Lucas | Won | 0-1 | |
4 | Home | 2 | Brisbane | Michael Jones | Won | 1-0 | |
4 | Home | 8 | Brisbane | Will Martin | Won | 1-0 | |
5 | Away | 2 | Darling Downs | Peter Dodd | Lost | 1-0 | |
5 | Away | 7 | Darling Downs | Vincent Norley | Won | 0-1 | |
6 | Home | 2 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
6 | Home | 8 | Fraser Coast | Craig James | Won | 1-0 | |
7 | Away | 2 | All Stars | Adam Ingram | Lost | 1-0 | |
7 | Away | 7 | All Stars | Don Thomson | Won | 0-1 | |
8 | Home | 2 | City 8 | Kieren Estreich | Lost | 0-1 | |
8 | Home | 8 | City 8 | Brad Hart | Won | 1-0 | |
9 | Away | 2 | Gympie | Dion Moran | Won | 0-1 | |
9 | Away | 7 | Gympie | Ira Areora | Lost | 1-0 | |
10 | Home | 2 | Toowoomba | Billy Dwan | Won | 1-0 | |
10 | Home | 8 | Toowoomba | Rob Olsen | Lost | 0-1 | |
11 | Away | 2 | Gladstone | Tom Johnson | Won | 0-1 | |
11 | Away | 7 | Gladstone | Gordon Swann | Won | 0-1 | |
12 | Home | 2 | Pioneer | Adam Brand | Won | 1-0 | |
12 | Home | 8 | Pioneer | Michael Schopp | Lost | 0-1 | |
13 | Away | 2 | Ipswich | Alex Curran | Won | 0-1 | |
13 | Away | 7 | Ipswich | Chris Hogan | Lost | 1-0 | |
W14-L10 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20