Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | All Stars | Adam Ingram | Won | 0-1 | |
1 | Away | 7 | All Stars | John Robinson | Won | 0-1 | |
2 | Home | 2 | City 8 | Kieren Estreich | Lost | 0-1 | |
2 | Home | 8 | City 8 | Brad Hart | Lost | 0-1 | |
3 | Home | 2 | CC Bye | - | - | ||
3 | Home | 8 | CC Bye | - | - | ||
4 | Away | 2 | Toowoomba | Billy Dwan | Lost | 1-0 | |
4 | Away | 7 | Toowoomba | Rob Olsen | Lost | 1-0 | |
5 | Home | 2 | Gladstone | Tom Johnson | Lost | 0-1 | |
5 | Home | 8 | Gladstone | Gordon Swann | Lost | 0-1 | |
6 | Away | 2 | Pioneer | Adam Brand | Lost | 1-0 | |
6 | Away | 7 | Pioneer | Michael Schopp | Won | 0-1 | |
7 | Home | 2 | Ipswich | Alex Curran | Won | 1-0 | |
7 | Home | 8 | Ipswich | Chris Hogan | Won | 1-0 | |
8 | Away | 2 | Gold Coast | Shane Johnston | Won | 0-1 | |
8 | Away | 7 | Gold Coast | Ron Barlett | Lost | 1-0 | |
9 | Home | 2 | Sunny Coast | Paul Hextall | Lost | 0-1 | |
9 | Home | 8 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
10 | Away | 2 | Norths | Danny Turnham | Won | 0-1 | |
10 | Away | 7 | Norths | Brett Lucas | Lost | 1-0 | |
11 | Home | 2 | Brisbane | Michael Jones | Lost | 0-1 | |
11 | Home | 8 | Brisbane | Will Martin | Lost | 0-1 | |
12 | Away | 2 | Darling Downs | Peter Dodd | Lost | 1-0 | |
12 | Away | 7 | Darling Downs | Vincent Norley | Lost | 1-0 | |
13 | Home | 2 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
13 | Home | 8 | Fraser Coast | Craig James | Lost | 0-1 | |
W7-L17 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21