Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Pioneer | Michael Schopp | Won | 1-0 | |
1 | Home | 7 | Pioneer | Adam Brand | Lost | 0-1 | |
2 | Away | 1 | Ipswich | Chris Hogan | Lost | 1-0 | |
2 | Away | 8 | Ipswich | Alex Curran | Lost | 1-0 | |
3 | Home | 1 | Gold Coast | Ron Barlett | Won | 1-0 | |
3 | Home | 7 | Gold Coast | Shane Johnston | Won | 1-0 | |
4 | Away | 1 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
4 | Away | 8 | Sunny Coast | Paul Hextall | Lost | 1-0 | |
5 | Home | 1 | Norths | Brett Lucas | Lost | 0-1 | |
5 | Home | 7 | Norths | Danny Turnham | Won | 1-0 | |
7 | Away | 1 | Darling Downs | Vincent Norley | Lost | 1-0 | |
7 | Away | 8 | Darling Downs | Peter Dodd | Lost | 1-0 | |
8 | Home | 1 | Fraser Coast | Craig James | Won | 1-0 | |
8 | Home | 7 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
9 | Away | 1 | All Stars | Don Thomson | Lost | 1-0 | |
9 | Away | 8 | All Stars | Adam Ingram | Lost | 1-0 | |
10 | Home | 1 | City 8 | Brad Hart | Lost | 0-1 | |
10 | Home | 7 | City 8 | Kieren Estreich | Lost | 0-1 | |
11 | Away | 1 | Gympie | Ira Areora | Lost | 1-0 | |
11 | Away | 8 | Gympie | Dion Moran | Won | 0-1 | |
12 | Home | 1 | Toowoomba | Rob Olsen | Won | 1-0 | |
12 | Home | 7 | Toowoomba | Billy Dwan | Won | 1-0 | |
13 | Away | 1 | Gladstone | Gordon Swann | Won | 0-1 | |
13 | Away | 8 | Gladstone | Tom Johnson | Won | 0-1 | |
W11-L13 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20