Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Sunny Coast | Paul Hextall | Won | 0-1 | |
1 | Away | 7 | Sunny Coast | Daniel Higgins | Won | 0-1 | |
2 | Home | 2 | Norths | Danny Turnham | Won | 1-0 | |
2 | Home | 8 | Norths | Brett Lucas | Won | 1-0 | |
3 | Away | 2 | Brisbane | Michael Jones | Won | 0-1 | |
3 | Away | 7 | Brisbane | Will Martin | Lost | 1-0 | |
4 | Home | 2 | Darling Downs | Peter Dodd | Won | 1-0 | |
4 | Home | 8 | Darling Downs | Vincent Norley | Lost | 0-1 | |
5 | Away | 2 | Fraser Coast | Henry Wolf | Won | 0-1 | |
5 | Away | 7 | Fraser Coast | Craig James | Lost | 1-0 | |
6 | Home | 2 | All Stars | Adam Ingram | Lost | 0-1 | |
6 | Home | 8 | All Stars | Don Thomson | Won | 1-0 | |
7 | Away | 2 | City 8 | Kieren Estreich | Lost | 1-0 | |
7 | Away | 7 | City 8 | Brad Hart | Won | 0-1 | |
8 | Home | 2 | Gympie | Dion Moran | Lost | 0-1 | |
8 | Home | 8 | Gympie | Ira Areora | Lost | 0-1 | |
9 | Away | 2 | Toowoomba | Billy Dwan | Won | 0-1 | |
9 | Away | 7 | Toowoomba | Rob Olsen | Won | 0-1 | |
10 | Home | 1 | Gladstone | Gordon Swann | Won | 1-0 | |
10 | Home | 7 | Gladstone | Tom Johnson | Won | 1-0 | |
11 | Away | 1 | Pioneer | Michael Schopp | Won | 0-1 | |
11 | Away | 8 | Pioneer | Adam Brand | Won | 0-1 | |
12 | Home | 1 | Ipswich | Chris Hogan | Lost | 0-1 | |
12 | Home | 7 | Ipswich | Alex Curran | Won | 1-0 | |
W16-L8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21