Sat 4/10/2014 League week 9
B/Clear | Toowoomba | Gold Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rob Olsen | (1) | 0 | 1 | (1)B | Ron Barlett | ||
Billy Dwan | (2) | 0 | 1 | (2)B | Shane Johnston | ||
Barry Boland | (3) | 1 | 0 | (3)B | Paul Harbrow | ||
Brian Deacon | (4) | 0 | 1 | (4)B | Damian Brown | ||
Warren King | (5) | 1 | 0 | (5)B | Michael Applebee | ||
Craig Larkins | (6) | 0 | 1 | (6)B | Adam Kenyon | ||
Rob Olsen | (1) | 0 | 1 | (2)B | Shane Johnston | ||
Billy Dwan | (2) | 1 | 0 | (1)B | Ron Barlett | ||
Barry Boland | (3) | 0 | 1 | (4)B | Damian Brown | ||
Brian Deacon | (4) | 0 | 1 | (3)B | Paul Harbrow | ||
Warren King | (5) | 1 | 0 | (6)B | Adam Kenyon | ||
Craig Larkins | (6) | 0 | 1 | (5)B | Michael Applebee | ||
4 | 8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20