Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
1 | Away | 12 | Sunny Coast | Nick O'Keeffe | Lost | 1-0 | |
2 | Home | 5 | Norths | Kyle Thomson | Won | 1-0 | |
2 | Home | 11 | Norths | Bill Armstrong | Won | 1-0 | |
3 | Away | 5 | Brisbane | Andrew Lever | Lost | 1-0 | |
3 | Away | 12 | Brisbane | Mat Hutchins | Lost | 1-0 | |
4 | Home | 5 | Darling Downs | Thomas Norley | Won | 1-0 | |
4 | Home | 11 | Darling Downs | Bill Thomas | Lost | 0-1 | |
5 | Away | 5 | Fraser Coast | Craig Collien | Won | 0-1 | |
5 | Away | 12 | Fraser Coast | Tristan Spas | Won | 0-1 | |
6 | Home | 5 | All Stars | Reed Kunde | Won | 1-0 | |
6 | Home | 11 | All Stars | Josh Cahill | Lost | 0-1 | |
7 | Away | 5 | City 8 | Jonathan Frame | Lost | 1-0 | |
7 | Away | 12 | City 8 | Ryan Dunne | Lost | 1-0 | |
8 | Home | 5 | Gympie | Bryan Kross | Lost | 0-1 | |
8 | Home | 11 | Gympie | Jim Swanson | Lost | 0-1 | |
9 | Away | 5 | Toowoomba | Warren King | Lost | 1-0 | |
9 | Away | 12 | Toowoomba | Craig Larkins | Won | 0-1 | |
10 | Home | 5 | Gladstone | Errol Long | Lost | 0-1 | |
10 | Home | 11 | Gladstone | Anthony Harding | Lost | 0-1 | |
11 | Away | 5 | Pioneer | Kurt Elliott | Won | 0-1 | |
11 | Away | 12 | Pioneer | Chris Thomas | Lost | 1-0 | |
12 | Home | 5 | Ipswich | Zane Rowe | Lost | 0-1 | |
12 | Home | 11 | Ipswich | Adrian Naive | Lost | 0-1 | |
W8-L16 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21