Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Toowoomba | Warren King | Lost | 0-1 | |
1 | Home | 11 | Toowoomba | Craig Larkins | Won | 1-0 | |
2 | Away | 5 | Gladstone | Errol Long | Won | 0-1 | |
2 | Away | 12 | Gladstone | Anthony Harding | Lost | 1-0 | |
3 | Home | 5 | Pioneer | Kurt Elliott | Lost | 0-1 | |
3 | Home | 11 | Pioneer | Chris Thomas | Won | 1-0 | |
4 | Away | 5 | Ipswich | Zane Rowe | Lost | 1-0 | |
4 | Away | 12 | Ipswich | Adrian Naive | Lost | 1-0 | |
5 | Home | 5 | Gold Coast | Michael Applebee | Lost | 0-1 | |
5 | Home | 11 | Gold Coast | Adam Kenyon | Won | 1-0 | |
6 | Away | 5 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
6 | Away | 12 | Sunny Coast | Nick O'Keeffe | Lost | 1-0 | |
7 | Home | 5 | Norths | Kyle Thomson | Won | 1-0 | |
7 | Home | 11 | Norths | Bill Armstrong | Lost | 0-1 | |
8 | Away | 5 | Brisbane | Andrew Lever | Lost | 1-0 | |
8 | Away | 12 | Brisbane | Mat Hutchins | Lost | 1-0 | |
9 | Home | 5 | Darling Downs | Thomas Norley | Lost | 0-1 | |
9 | Home | 11 | Darling Downs | Bill Thomas | Won | 1-0 | |
11 | Away | 5 | All Stars | Reed Kunde | Won | 0-1 | |
11 | Away | 12 | All Stars | Josh Cahill | Lost | 1-0 | |
12 | Home | 5 | City 8 | Jonathan Frame | Lost | 0-1 | |
12 | Home | 11 | City 8 | Ryan Dunne | Won | 1-0 | |
13 | Away | 5 | Gympie | Bryan Kross | Won | 0-1 | |
13 | Away | 12 | Gympie | Jim Swanson | Lost | 1-0 | |
W9-L15 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20