Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Ipswich | Adrian Naive | Lost | 0-1 | |
1 | Home | 12 | Ipswich | Zane Rowe | Lost | 0-1 | |
2 | Away | 6 | Gold Coast | Adam Kenyon | Won | 0-1 | |
2 | Away | 11 | Gold Coast | Michael Applebee | Lost | 1-0 | |
3 | Home | 6 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
3 | Home | 12 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
5 | Away | 6 | Brisbane | Mat Hutchins | Lost | 1-0 | |
5 | Away | 11 | Brisbane | Andrew Lever | Won | 0-1 | |
6 | Home | 6 | Darling Downs | Bill Thomas | Won | 1-0 | |
6 | Home | 12 | Darling Downs | Thomas Norley | Won | 1-0 | |
7 | Away | 6 | Fraser Coast | Tristan Spas | Won | 0-1 | |
7 | Away | 11 | Fraser Coast | Craig Collien | Won | 0-1 | |
8 | Home | 6 | All Stars | Josh Cahill | Lost | 0-1 | |
8 | Home | 12 | All Stars | Reed Kunde | Lost | 0-1 | |
9 | Away | 6 | City 8 | Ryan Dunne | Lost | 1-0 | |
9 | Away | 11 | City 8 | Jonathan Frame | Lost | 1-0 | |
10 | Home | 6 | Gympie | Jim Swanson | Lost | 0-1 | |
10 | Home | 12 | Gympie | Bryan Kross | Won | 1-0 | |
11 | Away | 6 | Toowoomba | Craig Larkins | Won | 0-1 | |
11 | Away | 11 | Toowoomba | Warren King | Lost | 1-0 | |
12 | Home | 6 | Gladstone | Anthony Harding | Lost | 0-1 | |
12 | Home | 12 | Gladstone | Errol Long | Won | 1-0 | |
13 | Away | 6 | Pioneer | Chris Thomas | Won | 0-1 | |
13 | Away | 11 | Pioneer | Kurt Elliott | Won | 0-1 | |
W12-L12 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20