Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Darling Downs | Thomas Norley | Won | 0-1 | |
1 | Away | 12 | Darling Downs | Bill Thomas | Lost | 1-0 | |
2 | Home | 5 | Fraser Coast | Craig Collien | Lost | 0-1 | |
2 | Home | 11 | Fraser Coast | Tristan Spas | Won | 1-0 | |
3 | Away | 5 | All Stars | Reed Kunde | Lost | 1-0 | |
3 | Away | 12 | All Stars | Josh Cahill | Lost | 1-0 | |
4 | Home | 5 | City 8 | Jonathan Frame | Lost | 0-1 | |
4 | Home | 11 | City 8 | Ryan Dunne | Won | 1-0 | |
5 | Away | 5 | Gympie | Bryan Kross | Lost | 1-0 | |
5 | Away | 12 | Gympie | Jim Swanson | Won | 0-1 | |
6 | Home | 5 | Toowoomba | Warren King | Lost | 0-1 | |
6 | Home | 11 | Toowoomba | Craig Larkins | Won | 1-0 | |
8 | Away | 5 | Pioneer | Kurt Elliott | Lost | 1-0 | |
8 | Away | 12 | Pioneer | Chris Thomas | Won | 0-1 | |
9 | Home | 5 | Ipswich | Zane Rowe | Lost | 0-1 | |
9 | Home | 11 | Ipswich | Adrian Naive | Lost | 0-1 | |
10 | Away | 5 | Gold Coast | Michael Applebee | Won | 0-1 | |
10 | Away | 12 | Gold Coast | Adam Kenyon | Won | 0-1 | |
11 | Home | 5 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
11 | Home | 11 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
12 | Away | 5 | Norths | Kyle Thomson | Lost | 1-0 | |
12 | Away | 12 | Norths | Bill Armstrong | Lost | 1-0 | |
13 | Home | 5 | Brisbane | Andrew Lever | Won | 1-0 | |
13 | Home | 11 | Brisbane | Mat Hutchins | Won | 1-0 | |
W11-L13 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21