Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Brisbane | Mat Hutchins | Lost | 1-0 | |
1 | Away | 11 | Brisbane | Andrew Lever | Lost | 1-0 | |
2 | Home | 6 | Darling Downs | Bill Thomas | Lost | 0-1 | |
2 | Home | 12 | Darling Downs | Thomas Norley | Won | 1-0 | |
3 | Away | 6 | Fraser Coast | Tristan Spas | Won | 0-1 | |
3 | Away | 11 | Fraser Coast | Craig Collien | Lost | 1-0 | |
4 | Home | 6 | All Stars | Josh Cahill | Won | 1-0 | |
4 | Home | 12 | All Stars | Reed Kunde | Lost | 0-1 | |
5 | Away | 6 | City 8 | Ryan Dunne | Lost | 1-0 | |
5 | Away | 11 | City 8 | Jonathan Frame | Lost | 1-0 | |
6 | Home | 6 | Gympie | Jim Swanson | Lost | 0-1 | |
6 | Home | 12 | Gympie | Bryan Kross | Won | 1-0 | |
7 | Away | 6 | Toowoomba | Craig Larkins | Won | 0-1 | |
7 | Away | 11 | Toowoomba | Warren King | Lost | 1-0 | |
8 | Home | 6 | Gladstone | Anthony Harding | Lost | 0-1 | |
8 | Home | 12 | Gladstone | Errol Long | Lost | 0-1 | |
9 | Home | 6 | CC Bye | - | - | ||
9 | Home | 12 | CC Bye | - | - | ||
10 | Away | 6 | Ipswich | Adrian Naive | Lost | 1-0 | |
10 | Away | 11 | Ipswich | Zane Rowe | Won | 0-1 | |
11 | Home | 6 | Gold Coast | Adam Kenyon | Won | 1-0 | |
11 | Home | 12 | Gold Coast | Michael Applebee | Won | 1-0 | |
12 | Away | 6 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
12 | Away | 11 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
13 | Home | 6 | Norths | Bill Armstrong | Lost | 0-1 | |
13 | Home | 12 | Norths | Kyle Thomson | Won | 1-0 | |
W10-L14 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21