Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer | Kurt Elliott | Won | 1-0 | |
1 | Home | 11 | Pioneer | Chris Thomas | Won | 1-0 | |
2 | Away | 5 | Ipswich | Zane Rowe | Won | 0-1 | |
2 | Away | 12 | Ipswich | Adrian Naive | Won | 0-1 | |
3 | Home | 5 | Gold Coast | Michael Applebee | Won | 1-0 | |
3 | Home | 11 | Gold Coast | Adam Kenyon | Won | 1-0 | |
4 | Away | 5 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
4 | Away | 12 | Sunny Coast | Nick O'Keeffe | Lost | 1-0 | |
5 | Home | 5 | Norths | Kyle Thomson | Lost | 0-1 | |
5 | Home | 11 | Norths | Bill Armstrong | Lost | 0-1 | |
7 | Away | 5 | Darling Downs | Thomas Norley | Lost | 1-0 | |
7 | Away | 12 | Darling Downs | Bill Thomas | Lost | 1-0 | |
8 | Home | 5 | Fraser Coast | Craig Collien | Won | 1-0 | |
8 | Home | 11 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
9 | Away | 5 | All Stars | Reed Kunde | Lost | 1-0 | |
9 | Away | 12 | All Stars | Josh Cahill | Won | 0-1 | |
10 | Home | 5 | City 8 | Jonathan Frame | Lost | 0-1 | |
10 | Home | 11 | City 8 | Ryan Dunne | Lost | 0-1 | |
11 | Away | 5 | Gympie | Bryan Kross | Won | 0-1 | |
11 | Away | 12 | Gympie | Jim Swanson | Lost | 1-0 | |
12 | Home | 5 | Toowoomba | Warren King | Lost | 0-1 | |
12 | Home | 11 | Toowoomba | Craig Larkins | Won | 1-0 | |
13 | Away | 5 | Gladstone | Errol Long | Lost | 1-0 | |
13 | Away | 12 | Gladstone | Anthony Harding | Won | 0-1 | |
W11-L13 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20