Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Gladstone | Errol Long | Lost | 0-1 | |
1 | Home | 11 | Gladstone | Anthony Harding | Lost | 0-1 | |
2 | Away | 5 | Pioneer | Kurt Elliott | Lost | 1-0 | |
2 | Away | 12 | Pioneer | Chris Thomas | Lost | 1-0 | |
3 | Home | 5 | Ipswich | Zane Rowe | Lost | 0-1 | |
3 | Home | 11 | Ipswich | Adrian Naive | Lost | 0-1 | |
4 | Away | 5 | Gold Coast | Michael Applebee | Lost | 1-0 | |
4 | Away | 12 | Gold Coast | Adam Kenyon | Won | 0-1 | |
5 | Home | 5 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
5 | Home | 11 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
6 | Away | 5 | Norths | Kyle Thomson | Lost | 1-0 | |
6 | Away | 12 | Norths | Bill Armstrong | Lost | 1-0 | |
7 | Home | 5 | Brisbane | Andrew Lever | Won | 1-0 | |
7 | Home | 11 | Brisbane | Mat Hutchins | Lost | 0-1 | |
9 | Away | 5 | Fraser Coast | Craig Collien | Won | 0-1 | |
9 | Away | 12 | Fraser Coast | Tristan Spas | Won | 0-1 | |
10 | Home | 5 | All Stars | Reed Kunde | Lost | 0-1 | |
10 | Home | 11 | All Stars | Josh Cahill | Lost | 0-1 | |
11 | Away | 5 | City 8 | Jonathan Frame | Won | 0-1 | |
11 | Away | 12 | City 8 | Ryan Dunne | Lost | 1-0 | |
12 | Home | 5 | Gympie | Bryan Kross | Won | 1-0 | |
12 | Home | 11 | Gympie | Jim Swanson | Lost | 0-1 | |
13 | Away | 5 | Toowoomba | Warren King | Lost | 1-0 | |
13 | Away | 12 | Toowoomba | Craig Larkins | Lost | 1-0 | |
W7-L17 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20