Sat 4/10/2014 League week 4
B/Clear | Gold Coast | Darling Downs | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ron Barlett | (1) | 1 | 0 | (1)B | Vincent Norley | ||
Shane Johnston | (2) | 1 | 0 | (2)B | Peter Dodd | ||
Paul Harbrow | (3) | 0 | 1 | (3)B | Shannon Popp | ||
Damian Brown | (4) | 1 | 0 | (4)B | Noel Baker | ||
Michael Applebee | (5) | 1 | 0 | (5)B | Thomas Norley | ||
Adam Kenyon | (6) | 0 | 1 | (6)B | Bill Thomas | ||
Ron Barlett | (1) | 1 | 0 | (2)B | Peter Dodd | ||
Shane Johnston | (2) | 0 | 1 | (1)B | Vincent Norley | ||
Paul Harbrow | (3) | 0 | 1 | (4)B | Noel Baker | ||
Damian Brown | (4) | 1 | 0 | (3)B | Shannon Popp | ||
Michael Applebee | (5) | 0 | 1 | (6)B | Bill Thomas | ||
Adam Kenyon | (6) | 0 | 1 | (5)B | Thomas Norley | ||
6 | 6 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20