Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Sunny Coast | Dave Coney | Lost | 1-0 | |
1 | Away | 9 | Sunny Coast | Dutchy Walters | Lost | 1-0 | |
2 | Home | 4 | Norths | John Grinke | Won | 1-0 | |
2 | Home | 10 | Norths | Ned Morgan | Won | 1-0 | |
3 | Away | 4 | Brisbane | Chris Ackworth | Won | 0-1 | |
3 | Away | 9 | Brisbane | Mick Seers | Lost | 1-0 | |
4 | Home | 4 | Darling Downs | Noel Baker | Won | 1-0 | |
4 | Home | 10 | Darling Downs | Shannon Popp | Won | 1-0 | |
5 | Away | 4 | Fraser Coast | Mick Peter | Won | 0-1 | |
5 | Away | 9 | Fraser Coast | Andrew Brenia | Won | 0-1 | |
6 | Home | 4 | All Stars | Kaleb Benson | Won | 1-0 | |
6 | Home | 10 | All Stars | Zac Ingram | Won | 1-0 | |
7 | Away | 4 | City 8 | Gary Ward | Lost | 1-0 | |
7 | Away | 9 | City 8 | Jason Crameri | Lost | 1-0 | |
8 | Home | 4 | Gympie | Greg Windus | Lost | 0-1 | |
8 | Home | 10 | Gympie | Mick Whitley | Won | 1-0 | |
9 | Away | 4 | Toowoomba | Brian Deacon | Won | 0-1 | |
9 | Away | 9 | Toowoomba | Barry Boland | Won | 0-1 | |
10 | Home | 4 | Gladstone | Stuart Syddall | Lost | 0-1 | |
10 | Home | 10 | Gladstone | Greg Nicholas | Won | 1-0 | |
11 | Away | 4 | Pioneer | Bob Menzies | Won | 0-1 | |
11 | Away | 9 | Pioneer | Andy Hay | Won | 0-1 | |
12 | Home | 4 | Ipswich | Damian Pleash | Lost | 0-1 | |
12 | Home | 10 | Ipswich | Dave Shaw | Won | 1-0 | |
W16-L8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21