Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Norths | John Grinke | Won | 0-1 | |
1 | Away | 9 | Norths | Ned Morgan | Won | 0-1 | |
2 | Home | 4 | Brisbane | Chris Ackworth | Won | 1-0 | |
2 | Home | 10 | Brisbane | Mick Seers | Won | 1-0 | |
3 | Away | 4 | Darling Downs | Noel Baker | Won | 0-1 | |
3 | Away | 9 | Darling Downs | Shannon Popp | Lost | 1-0 | |
4 | Home | 4 | Fraser Coast | Mick Peter | Won | 1-0 | |
4 | Home | 10 | Fraser Coast | Andrew Brenia | Lost | 0-1 | |
5 | Away | 4 | All Stars | Kaleb Benson | Lost | 1-0 | |
5 | Away | 9 | All Stars | Zac Ingram | Won | 0-1 | |
6 | Home | 4 | City 8 | Gary Ward | Lost | 0-1 | |
6 | Home | 10 | City 8 | Jason Crameri | Won | 1-0 | |
7 | Away | 4 | Gympie | Greg Windus | Won | 0-1 | |
7 | Away | 9 | Gympie | Mick Whitley | Lost | 1-0 | |
8 | Home | 4 | Toowoomba | Brian Deacon | Won | 1-0 | |
8 | Home | 10 | Toowoomba | Barry Boland | Won | 1-0 | |
9 | Away | 4 | Gladstone | Stuart Syddall | Won | 0-1 | |
9 | Away | 9 | Gladstone | Greg Nicholas | Lost | 1-0 | |
10 | Home | 4 | Pioneer | Bob Menzies | Lost | 0-1 | |
10 | Home | 10 | Pioneer | Andy Hay | Won | 1-0 | |
12 | Away | 4 | Gold Coast | Damian Brown | Won | 0-1 | |
12 | Away | 9 | Gold Coast | Paul Harbrow | Won | 0-1 | |
13 | Home | 4 | Sunny Coast | Dave Coney | Lost | 0-1 | |
13 | Home | 10 | Sunny Coast | Dutchy Walters | Lost | 0-1 | |
W15-L9 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21