Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Gympie | Greg Windus | Lost | 1-0 | |
2 | Away | 9 | Gympie | Mick Whitley | Won | 0-1 | |
3 | Home | 4 | Toowoomba | Brian Deacon | Lost | 0-1 | |
3 | Home | 10 | Toowoomba | Barry Boland | Won | 1-0 | |
4 | Away | 4 | Gladstone | Stuart Syddall | Won | 0-1 | |
4 | Away | 9 | Gladstone | Greg Nicholas | Won | 0-1 | |
5 | Home | 4 | Pioneer | Bob Menzies | Lost | 0-1 | |
5 | Home | 10 | Pioneer | Andy Hay | Won | 1-0 | |
6 | Away | 4 | Ipswich | Damian Pleash | Won | 0-1 | |
6 | Away | 9 | Ipswich | Dave Shaw | Lost | 1-0 | |
7 | Home | 4 | Gold Coast | Damian Brown | Won | 1-0 | |
7 | Home | 10 | Gold Coast | Paul Harbrow | Won | 1-0 | |
8 | Away | 4 | Sunny Coast | Dave Coney | Won | 0-1 | |
8 | Away | 9 | Sunny Coast | Dutchy Walters | Lost | 1-0 | |
9 | Home | 4 | Norths | John Grinke | Won | 1-0 | |
9 | Home | 10 | Norths | Ned Morgan | Won | 1-0 | |
10 | Away | 4 | Brisbane | Chris Ackworth | Won | 0-1 | |
10 | Away | 9 | Brisbane | Mick Seers | Won | 0-1 | |
11 | Home | 4 | Darling Downs | Noel Baker | Lost | 0-1 | |
11 | Home | 10 | Darling Downs | Deb Kunde | Lost | 0-1 | |
12 | Away | 4 | Fraser Coast | Mick Peter | Lost | 1-0 | |
12 | Away | 9 | Fraser Coast | Andrew Brenia | Lost | 1-0 | |
13 | Home | 4 | All Stars | Kaleb Benson | Won | 1-0 | |
13 | Home | 10 | All Stars | Zac Ingram | Won | 1-0 | |
W15-L9 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20