Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Brisbane | Chris Ackworth | Won | 0-1 | |
1 | Away | 9 | Brisbane | Mick Seers | Lost | 1-0 | |
2 | Home | 4 | Darling Downs | Noel Baker | Lost | 0-1 | |
2 | Home | 10 | Darling Downs | Shannon Popp | Won | 1-0 | |
3 | Away | 4 | Fraser Coast | Mick Peter | Lost | 1-0 | |
3 | Away | 9 | Fraser Coast | Andrew Brenia | Lost | 1-0 | |
4 | Home | 4 | All Stars | Kaleb Benson | Won | 1-0 | |
4 | Home | 10 | All Stars | Zac Ingram | Lost | 0-1 | |
5 | Away | 4 | City 8 | Gary Ward | Won | 0-1 | |
5 | Away | 9 | City 8 | Jason Crameri | Lost | 1-0 | |
6 | Home | 4 | Gympie | Greg Windus | Won | 1-0 | |
6 | Home | 10 | Gympie | Mick Whitley | Lost | 0-1 | |
7 | Away | 4 | Toowoomba | Brian Deacon | Won | 0-1 | |
7 | Away | 9 | Toowoomba | Barry Boland | Lost | 1-0 | |
8 | Home | 4 | Gladstone | Stuart Syddall | Won | 1-0 | |
8 | Home | 10 | Gladstone | Greg Nicholas | Won | 1-0 | |
9 | Home | 4 | CC Bye | - | - | ||
9 | Home | 10 | CC Bye | - | - | ||
10 | Away | 4 | Ipswich | Damian Pleash | Won | 0-1 | |
10 | Away | 9 | Ipswich | Dave Shaw | Lost | 1-0 | |
11 | Home | 4 | Gold Coast | Damian Brown | Lost | 0-1 | |
11 | Home | 10 | Gold Coast | Paul Harbrow | Won | 1-0 | |
12 | Away | 4 | Sunny Coast | Dave Coney | Won | 0-1 | |
12 | Away | 9 | Sunny Coast | Dutchy Walters | Won | 0-1 | |
13 | Home | 4 | Norths | John Grinke | Lost | 0-1 | |
13 | Home | 10 | Norths | Ned Morgan | Won | 1-0 | |
W13-L11 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21