Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Gympie | Mick Whitley | Lost | 1-0 | |
2 | Away | 10 | Gympie | Greg Windus | Won | 0-1 | |
3 | Home | 3 | Toowoomba | Barry Boland | Lost | 0-1 | |
3 | Home | 9 | Toowoomba | Brian Deacon | Won | 1-0 | |
4 | Away | 3 | Gladstone | Greg Nicholas | Won | 0-1 | |
4 | Away | 10 | Gladstone | Stuart Syddall | Lost | 1-0 | |
5 | Home | 3 | Pioneer | Andy Hay | Lost | 0-1 | |
5 | Home | 9 | Pioneer | Bob Menzies | Won | 1-0 | |
6 | Away | 3 | Ipswich | Dave Shaw | Won | 0-1 | |
6 | Away | 10 | Ipswich | Damian Pleash | Lost | 1-0 | |
7 | Home | 3 | Gold Coast | Paul Harbrow | Won | 1-0 | |
7 | Home | 9 | Gold Coast | Damian Brown | Won | 1-0 | |
8 | Away | 3 | Sunny Coast | Dutchy Walters | Won | 0-1 | |
8 | Away | 10 | Sunny Coast | Dave Coney | Won | 0-1 | |
9 | Home | 3 | Norths | Ned Morgan | Won | 1-0 | |
9 | Home | 9 | Norths | John Grinke | Won | 1-0 | |
10 | Away | 3 | Brisbane | Mick Seers | Won | 0-1 | |
10 | Away | 10 | Brisbane | Chris Ackworth | Won | 0-1 | |
11 | Home | 3 | Darling Downs | Deb Kunde | Won | 1-0 | |
11 | Home | 9 | Darling Downs | Noel Baker | Won | 1-0 | |
12 | Away | 3 | Fraser Coast | Andrew Brenia | Won | 0-1 | |
12 | Away | 10 | Fraser Coast | Mick Peter | Won | 0-1 | |
13 | Home | 3 | All Stars | Zac Ingram | Won | 1-0 | |
13 | Home | 9 | All Stars | Kaleb Benson | Won | 1-0 | |
W19-L5 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20