Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Gold Coast | Paul Harbrow | Won | 1-0 | |
1 | Home | 9 | Gold Coast | Damian Brown | Won | 1-0 | |
2 | Away | 3 | CC Bye | - | - | ||
2 | Away | 9 | CC Bye | - | - | ||
3 | Away | 3 | Norths | Ned Morgan | Won | 0-1 | |
3 | Away | 10 | Norths | John Grinke | Lost | 1-0 | |
4 | Home | 3 | Brisbane | Mick Seers | Won | 1-0 | |
4 | Home | 9 | Brisbane | Chris Ackworth | Won | 1-0 | |
5 | Away | 3 | Darling Downs | Shannon Popp | Won | 0-1 | |
5 | Away | 10 | Darling Downs | Noel Baker | Lost | 1-0 | |
6 | Home | 3 | Fraser Coast | Andrew Brenia | Won | 1-0 | |
6 | Home | 9 | Fraser Coast | Mick Peter | Lost | 0-1 | |
7 | Away | 3 | All Stars | Zac Ingram | Lost | 1-0 | |
7 | Away | 10 | All Stars | Kaleb Benson | Won | 0-1 | |
8 | Home | 3 | City 8 | Jason Crameri | Lost | 0-1 | |
8 | Home | 9 | City 8 | Gary Ward | Won | 1-0 | |
9 | Away | 3 | Gympie | Mick Whitley | Lost | 1-0 | |
9 | Away | 10 | Gympie | Greg Windus | Won | 0-1 | |
10 | Home | 3 | Toowoomba | Barry Boland | Won | 1-0 | |
10 | Home | 9 | Toowoomba | Brian Deacon | Won | 1-0 | |
11 | Away | 3 | Gladstone | Greg Nicholas | Won | 0-1 | |
11 | Away | 10 | Gladstone | Stuart Syddall | Won | 0-1 | |
12 | Home | 3 | Pioneer | Andy Hay | Lost | 0-1 | |
12 | Home | 9 | Pioneer | Bob Menzies | Lost | 0-1 | |
13 | Away | 3 | Ipswich | Dave Shaw | Won | 0-1 | |
13 | Away | 10 | Ipswich | Damian Pleash | Won | 0-1 | |
W16-L8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20