Sat 4/10/2014 League week 1
B/Clear | Sunny Coast | Gold Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Daniel Higgins | (1)B | 1 | 0 | (1) | Ron Barlett | ||
Paul Hextall | (2) | 0 | 1 | (2)B | Shane Johnston | ||
Dutchy Walters | (3)B | 1 | 0 | (3) | Paul Harbrow | ||
Dave Coney | (4) | 1 | 0 | (4)B | Damian Brown | ||
Peter Kalwy | (5)B | 1 | 0 | (5) | Michael Applebee | ||
Nick O'Keeffe | (6) | 0 | 1 | (6)B | Adam Kenyon | ||
Daniel Higgins | (1)B | 0 | 1 | (2) | Shane Johnston | ||
Paul Hextall | (2) | 1 | 0 | (1)B | Ron Barlett | ||
Dutchy Walters | (3)B | 1 | 0 | (4) | Damian Brown | ||
Dave Coney | (4) | 1 | 0 | (3)B | Paul Harbrow | ||
Peter Kalwy | (5)B | 1 | 0 | (6) | Adam Kenyon | ||
Nick O'Keeffe | (6) | 1 | 0 | (5)B | Michael Applebee | ||
9 | 3 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20