Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Gold Coast | Adam Kenyon | Lost | 0-1 | |
1 | Home | 12 | Gold Coast | Michael Applebee | Won | 1-0 | |
2 | Away | 6 | CC Bye | - | - | ||
2 | Away | 12 | CC Bye | - | - | ||
3 | Away | 6 | Norths | Bill Armstrong | Lost | 1-0 | |
3 | Away | 11 | Norths | Kyle Thomson | Lost | 1-0 | |
4 | Home | 6 | Brisbane | Mat Hutchins | Lost | 0-1 | |
4 | Home | 12 | Brisbane | Andrew Lever | Won | 1-0 | |
5 | Away | 6 | Darling Downs | Bill Thomas | Lost | 1-0 | |
5 | Away | 11 | Darling Downs | Thomas Norley | Lost | 1-0 | |
6 | Home | 6 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
6 | Home | 12 | Fraser Coast | Craig Collien | Won | 1-0 | |
7 | Away | 6 | All Stars | Josh Cahill | Lost | 1-0 | |
7 | Away | 11 | All Stars | Reed Kunde | Lost | 1-0 | |
8 | Home | 6 | City 8 | Ryan Dunne | Lost | 0-1 | |
8 | Home | 12 | City 8 | Jonathan Frame | Lost | 0-1 | |
9 | Away | 6 | Gympie | Jim Swanson | Lost | 1-0 | |
9 | Away | 11 | Gympie | Bryan Kross | Won | 0-1 | |
10 | Home | 6 | Toowoomba | Craig Larkins | Won | 1-0 | |
10 | Home | 12 | Toowoomba | Warren King | Lost | 0-1 | |
11 | Away | 6 | Gladstone | Anthony Harding | Lost | 1-0 | |
11 | Away | 11 | Gladstone | Errol Long | Lost | 1-0 | |
12 | Home | 6 | Pioneer | Chris Thomas | Lost | 0-1 | |
12 | Home | 12 | Pioneer | Kurt Elliott | Lost | 0-1 | |
13 | Away | 6 | Ipswich | Adrian Naive | Won | 0-1 | |
13 | Away | 11 | Ipswich | Zane Rowe | Won | 0-1 | |
W7-L17 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21