Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Norths | Kyle Thomson | Won | 0-1 | |
1 | Away | 12 | Norths | Bill Armstrong | Won | 0-1 | |
2 | Home | 5 | Brisbane | Andrew Lever | Lost | 0-1 | |
2 | Home | 11 | Brisbane | Mat Hutchins | Lost | 0-1 | |
3 | Away | 5 | Darling Downs | Thomas Norley | Won | 0-1 | |
3 | Away | 12 | Darling Downs | Bill Thomas | Lost | 1-0 | |
4 | Home | 5 | Fraser Coast | Craig Collien | Won | 1-0 | |
4 | Home | 11 | Fraser Coast | Tristan Spas | Won | 1-0 | |
5 | Away | 5 | All Stars | Reed Kunde | Won | 0-1 | |
5 | Away | 12 | All Stars | Josh Cahill | Won | 0-1 | |
6 | Home | 5 | City 8 | Jonathan Frame | Won | 1-0 | |
6 | Home | 11 | City 8 | Ryan Dunne | Won | 1-0 | |
7 | Away | 5 | Gympie | Bryan Kross | Won | 0-1 | |
7 | Away | 12 | Gympie | Jim Swanson | Won | 0-1 | |
8 | Home | 5 | Toowoomba | Warren King | Lost | 0-1 | |
8 | Home | 11 | Toowoomba | Craig Larkins | Won | 1-0 | |
9 | Away | 5 | Gladstone | Errol Long | Won | 0-1 | |
9 | Away | 12 | Gladstone | Anthony Harding | Won | 0-1 | |
10 | Home | 5 | Pioneer | Kurt Elliott | Won | 1-0 | |
10 | Home | 11 | Pioneer | Chris Thomas | Lost | 0-1 | |
12 | Away | 5 | Gold Coast | Michael Applebee | Won | 0-1 | |
12 | Away | 12 | Gold Coast | Adam Kenyon | Won | 0-1 | |
13 | Home | 5 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
13 | Home | 11 | Sunny Coast | Nick O'Keeffe | Lost | 0-1 | |
W17-L7 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21