Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Gold Coast | Michael Applebee | Won | 1-0 | |
1 | Home | 11 | Gold Coast | Adam Kenyon | Won | 1-0 | |
2 | Away | 5 | CC Bye | - | - | ||
2 | Away | 11 | CC Bye | - | - | ||
3 | Away | 5 | Norths | Kyle Thomson | Won | 0-1 | |
3 | Away | 12 | Norths | Bill Armstrong | Won | 0-1 | |
4 | Home | 5 | Brisbane | Andrew Lever | Won | 1-0 | |
4 | Home | 11 | Brisbane | Mat Hutchins | Won | 1-0 | |
5 | Away | 5 | Darling Downs | Thomas Norley | Won | 0-1 | |
5 | Away | 12 | Darling Downs | Bill Thomas | Lost | 1-0 | |
6 | Home | 5 | Fraser Coast | Craig Collien | Won | 1-0 | |
6 | Home | 11 | Fraser Coast | Tristan Spas | Won | 1-0 | |
7 | Away | 5 | All Stars | Reed Kunde | Lost | 1-0 | |
7 | Away | 12 | All Stars | Josh Cahill | Lost | 1-0 | |
8 | Home | 5 | City 8 | Jonathan Frame | Lost | 0-1 | |
8 | Home | 11 | City 8 | Ryan Dunne | Lost | 0-1 | |
9 | Away | 5 | Gympie | Bryan Kross | Won | 0-1 | |
9 | Away | 12 | Gympie | Jim Swanson | Won | 0-1 | |
10 | Home | 5 | Toowoomba | Warren King | Won | 1-0 | |
10 | Home | 11 | Toowoomba | Craig Larkins | Lost | 0-1 | |
11 | Away | 5 | Gladstone | Errol Long | Won | 0-1 | |
11 | Away | 12 | Gladstone | Anthony Harding | Won | 0-1 | |
12 | Home | 5 | Pioneer | Kurt Elliott | Won | 1-0 | |
12 | Home | 11 | Pioneer | Chris Thomas | Won | 1-0 | |
13 | Away | 5 | Ipswich | Zane Rowe | Won | 0-1 | |
13 | Away | 12 | Ipswich | Adrian Naive | Lost | 1-0 | |
W17-L7 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21