Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast | Craig Collien | Won | 0-1 | |
1 | Away | 12 | Fraser Coast | Tristan Spas | Lost | 1-0 | |
2 | Home | 5 | All Stars | Reed Kunde | Lost | 0-1 | |
2 | Home | 11 | All Stars | Josh Cahill | Won | 1-0 | |
3 | Away | 5 | City 8 | Jonathan Frame | Lost | 1-0 | |
3 | Away | 12 | City 8 | Ryan Dunne | Lost | 1-0 | |
4 | Home | 5 | Gympie | Bryan Kross | Lost | 0-1 | |
4 | Home | 11 | Gympie | Jim Swanson | Lost | 0-1 | |
6 | Away | 5 | Gladstone | Errol Long | Won | 0-1 | |
6 | Away | 12 | Gladstone | Anthony Harding | Lost | 1-0 | |
7 | Home | 5 | Pioneer | Kurt Elliott | Lost | 0-1 | |
7 | Home | 11 | Pioneer | Chris Thomas | Won | 1-0 | |
8 | Away | 5 | Ipswich | Zane Rowe | Won | 0-1 | |
8 | Away | 12 | Ipswich | Adrian Naive | Lost | 1-0 | |
9 | Home | 5 | Gold Coast | Michael Applebee | Won | 1-0 | |
9 | Home | 11 | Gold Coast | Adam Kenyon | Won | 1-0 | |
10 | Away | 5 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
10 | Away | 12 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
11 | Home | 5 | Norths | Kyle Thomson | Lost | 0-1 | |
11 | Home | 11 | Norths | Bill Armstrong | Won | 1-0 | |
12 | Away | 5 | Brisbane | Andrew Lever | Won | 0-1 | |
12 | Away | 12 | Brisbane | Mat Hutchins | Lost | 1-0 | |
13 | Home | 5 | Darling Downs | Thomas Norley | Won | 1-0 | |
13 | Home | 11 | Darling Downs | Bill Thomas | Won | 1-0 | |
W12-L12 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21