Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Gladstone | Anthony Harding | Lost | 0-1 | |
1 | Home | 12 | Gladstone | Errol Long | Won | 1-0 | |
2 | Away | 6 | Pioneer | Chris Thomas | Won | 0-1 | |
2 | Away | 11 | Pioneer | Kurt Elliott | Won | 0-1 | |
3 | Home | 6 | Ipswich | Adrian Naive | Lost | 0-1 | |
3 | Home | 12 | Ipswich | Zane Rowe | Won | 1-0 | |
4 | Away | 6 | Gold Coast | Adam Kenyon | Won | 0-1 | |
4 | Away | 11 | Gold Coast | Michael Applebee | Won | 0-1 | |
5 | Home | 6 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
5 | Home | 12 | Sunny Coast | Peter Kalwy | Won | 1-0 | |
6 | Away | 6 | Norths | Bill Armstrong | Lost | 1-0 | |
6 | Away | 11 | Norths | Kyle Thomson | Lost | 1-0 | |
7 | Home | 6 | Brisbane | Mat Hutchins | Lost | 0-1 | |
7 | Home | 12 | Brisbane | Andrew Lever | Won | 1-0 | |
9 | Away | 6 | Fraser Coast | Tristan Spas | Lost | 1-0 | |
9 | Away | 11 | Fraser Coast | Craig Collien | Lost | 1-0 | |
10 | Home | 6 | All Stars | Josh Cahill | Won | 1-0 | |
10 | Home | 12 | All Stars | Reed Kunde | Won | 1-0 | |
11 | Away | 6 | City 8 | Ryan Dunne | Lost | 1-0 | |
11 | Away | 11 | City 8 | Jonathan Frame | Won | 0-1 | |
12 | Home | 6 | Gympie | Jim Swanson | Won | 1-0 | |
12 | Home | 12 | Gympie | Bryan Kross | Lost | 0-1 | |
13 | Away | 6 | Toowoomba | Craig Larkins | Won | 0-1 | |
13 | Away | 11 | Toowoomba | Warren King | Lost | 1-0 | |
W14-L10 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20