Sat 4/10/2014 | Brisbane | 8 | 4 | Pioneer |
Ipswich | 7 | 5 | Brisbane | |
Brisbane | 8 | 4 | Gold Coast | |
Sunny Coast | 10 | 2 | Brisbane | |
Brisbane | 6 | 6 | Norths | |
CC Bye | 0 | 0 | Brisbane | |
Darling Downs | 6 | 6 | Brisbane | |
Brisbane | 5 | 7 | Fraser Coast | |
All Stars | 6 | 6 | Brisbane | |
Sun 5/10/2014 | Brisbane | 2 | 10 | City 8 |
Gympie | 4 | 8 | Brisbane | |
Brisbane | 9 | 3 | Toowoomba | |
Gladstone | 5 | 7 | Brisbane |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20