Sat 4/10/2014 League week 9
B/Clear | All Stars | Brisbane | B/Clear | ||||
---|---|---|---|---|---|---|---|
Don Thomson | (1) | 1 | 0 | (1)B | Will Martin | ||
Adam Ingram | (2) | 0 | 1 | (2)B | Michael Jones | ||
Zac Ingram | (3) | 1 | 0 | (3)B | Mick Seers | ||
Kaleb Benson | (4) | 1 | 0 | (4)B | Chris Ackworth | ||
Reed Kunde | (5) | 1 | 0 | (5)B | Andrew Lever | ||
Josh Cahill | (6) | 0 | 1 | (6)B | Mat Hutchins | ||
Don Thomson | (1) | 0 | 1 | (2)B | Michael Jones | ||
Adam Ingram | (2) | 1 | 0 | (1)B | Will Martin | ||
Zac Ingram | (3) | 1 | 0 | (4)B | Chris Ackworth | ||
Kaleb Benson | (4) | 0 | 1 | (3)B | Mick Seers | ||
Reed Kunde | (5) | 0 | 1 | (6)B | Mat Hutchins | ||
Josh Cahill | (6) | 0 | 1 | (5)B | Andrew Lever | ||
6 | 6 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20