Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer | Adam Brand | Lost | 0-1 | |
1 | Home | 8 | Pioneer | Michael Schopp | Won | 1-0 | |
2 | Away | 2 | Ipswich | Alex Curran | Won | 0-1 | |
2 | Away | 7 | Ipswich | Chris Hogan | Lost | 1-0 | |
3 | Home | 2 | Gold Coast | Shane Johnston | Lost | 0-1 | |
3 | Home | 8 | Gold Coast | Ron Barlett | Won | 1-0 | |
4 | Away | 2 | Sunny Coast | Paul Hextall | Lost | 1-0 | |
4 | Away | 7 | Sunny Coast | Daniel Higgins | Lost | 1-0 | |
5 | Home | 2 | Norths | Danny Turnham | Lost | 0-1 | |
5 | Home | 8 | Norths | Brett Lucas | Lost | 0-1 | |
7 | Away | 2 | Darling Downs | Peter Dodd | Won | 0-1 | |
7 | Away | 7 | Darling Downs | Vincent Norley | Won | 0-1 | |
8 | Home | 2 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
8 | Home | 8 | Fraser Coast | Craig James | Lost | 0-1 | |
9 | Away | 2 | All Stars | Adam Ingram | Won | 0-1 | |
9 | Away | 7 | All Stars | Don Thomson | Won | 0-1 | |
10 | Home | 2 | City 8 | Kieren Estreich | Won | 1-0 | |
10 | Home | 8 | City 8 | Brad Hart | Lost | 0-1 | |
11 | Away | 2 | Gympie | Dion Moran | Won | 0-1 | |
11 | Away | 7 | Gympie | Ira Areora | Won | 0-1 | |
12 | Home | 2 | Toowoomba | Billy Dwan | Won | 1-0 | |
12 | Home | 8 | Toowoomba | Rob Olsen | Won | 1-0 | |
13 | Away | 2 | Gladstone | Tom Johnson | Won | 0-1 | |
13 | Away | 7 | Gladstone | Gordon Swann | Won | 0-1 | |
W14-L10 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20