Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Darling Downs | Vincent Norley | Won | 0-1 | |
1 | Away | 8 | Darling Downs | Peter Dodd | Won | 0-1 | |
2 | Home | 1 | Fraser Coast | Craig James | Won | 1-0 | |
2 | Home | 7 | Fraser Coast | Henry Wolf | Won | 1-0 | |
3 | Away | 1 | All Stars | Don Thomson | Won | 0-1 | |
3 | Away | 8 | All Stars | Adam Ingram | Lost | 1-0 | |
4 | Home | 1 | City 8 | Brad Hart | Lost | 0-1 | |
4 | Home | 7 | City 8 | Kieren Estreich | Lost | 0-1 | |
5 | Away | 1 | Gympie | Ira Areora | Lost | 1-0 | |
5 | Away | 8 | Gympie | Dion Moran | Won | 0-1 | |
6 | Home | 1 | Toowoomba | Rob Olsen | Won | 1-0 | |
6 | Home | 7 | Toowoomba | Billy Dwan | Won | 1-0 | |
8 | Away | 1 | Pioneer | Michael Schopp | Lost | 1-0 | |
8 | Away | 8 | Pioneer | Adam Brand | Won | 0-1 | |
9 | Home | 1 | Ipswich | Chris Hogan | Lost | 0-1 | |
9 | Home | 7 | Ipswich | Alex Curran | Lost | 0-1 | |
10 | Away | 1 | Gold Coast | Shane Johnston | Lost | 1-0 | |
10 | Away | 8 | Gold Coast | Ron Barlett | Won | 0-1 | |
11 | Home | 1 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
11 | Home | 7 | Sunny Coast | Paul Hextall | Lost | 0-1 | |
12 | Away | 1 | Norths | Brett Lucas | Won | 0-1 | |
12 | Away | 8 | Norths | Danny Turnham | Won | 0-1 | |
13 | Home | 1 | Brisbane | Will Martin | Lost | 0-1 | |
13 | Home | 7 | Brisbane | Michael Jones | Lost | 0-1 | |
W12-L12 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21