Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Ipswich | Alex Curran | Won | 1-0 | |
1 | Home | 8 | Ipswich | Chris Hogan | Won | 1-0 | |
2 | Away | 2 | Gold Coast | Shane Johnston | Lost | 1-0 | |
2 | Away | 7 | Gold Coast | Ron Barlett | Won | 0-1 | |
3 | Home | 2 | Sunny Coast | Paul Hextall | Won | 1-0 | |
3 | Home | 8 | Sunny Coast | Daniel Higgins | Lost | 0-1 | |
5 | Away | 2 | Brisbane | Michael Jones | Won | 0-1 | |
5 | Away | 7 | Brisbane | Will Martin | Lost | 1-0 | |
6 | Home | 2 | Darling Downs | Peter Dodd | Won | 1-0 | |
6 | Home | 8 | Darling Downs | Vincent Norley | Lost | 0-1 | |
7 | Away | 2 | Fraser Coast | Henry Wolf | Won | 0-1 | |
7 | Away | 7 | Fraser Coast | Craig James | Won | 0-1 | |
8 | Home | 2 | All Stars | Adam Ingram | Won | 1-0 | |
8 | Home | 8 | All Stars | John Robinson | Lost | 0-1 | |
9 | Away | 2 | City 8 | Kieren Estreich | Lost | 1-0 | |
9 | Away | 7 | City 8 | Brad Hart | Won | 0-1 | |
10 | Home | 2 | Gympie | Dion Moran | Lost | 0-1 | |
10 | Home | 8 | Gympie | Ira Areora | Lost | 0-1 | |
11 | Away | 2 | Toowoomba | Billy Dwan | Won | 0-1 | |
11 | Away | 7 | Toowoomba | Rob Olsen | Lost | 1-0 | |
12 | Home | 2 | Gladstone | Tom Johnson | Won | 1-0 | |
12 | Home | 8 | Gladstone | Gordon Swann | Lost | 0-1 | |
13 | Away | 2 | Pioneer | Adam Brand | Won | 0-1 | |
13 | Away | 7 | Pioneer | Michael Schopp | Lost | 1-0 | |
W13-L11 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20