Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Darling Downs | Peter Dodd | Lost | 1-0 | |
1 | Away | 7 | Darling Downs | Vincent Norley | Lost | 1-0 | |
2 | Home | 2 | Fraser Coast | Henry Wolf | Lost | 0-1 | |
2 | Home | 8 | Fraser Coast | Craig James | Lost | 0-1 | |
3 | Away | 2 | All Stars | Adam Ingram | Lost | 1-0 | |
3 | Away | 7 | All Stars | Don Thomson | Won | 0-1 | |
4 | Home | 2 | City 8 | Kieren Estreich | Lost | 0-1 | |
4 | Home | 8 | City 8 | Brad Hart | Lost | 0-1 | |
5 | Away | 2 | Gympie | Dion Moran | Won | 0-1 | |
5 | Away | 7 | Gympie | Ira Areora | Lost | 1-0 | |
6 | Home | 2 | Toowoomba | Billy Dwan | Won | 1-0 | |
6 | Home | 8 | Toowoomba | Rob Olsen | Won | 1-0 | |
8 | Away | 2 | Pioneer | Adam Brand | Won | 0-1 | |
8 | Away | 7 | Pioneer | Michael Schopp | Won | 0-1 | |
9 | Home | 2 | Ipswich | Alex Curran | Lost | 0-1 | |
9 | Home | 8 | Ipswich | Chris Hogan | Lost | 0-1 | |
10 | Away | 2 | Gold Coast | Ron Barlett | Won | 0-1 | |
10 | Away | 7 | Gold Coast | Shane Johnston | Lost | 1-0 | |
11 | Home | 2 | Sunny Coast | Paul Hextall | Lost | 0-1 | |
11 | Home | 8 | Sunny Coast | Daniel Higgins | Won | 1-0 | |
12 | Away | 2 | Norths | Danny Turnham | Lost | 1-0 | |
12 | Away | 7 | Norths | Brett Lucas | Won | 0-1 | |
13 | Home | 2 | Brisbane | Michael Jones | Lost | 0-1 | |
13 | Home | 8 | Brisbane | Will Martin | Lost | 0-1 | |
W9-L15 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21