Sat 4/10/2014 League week 9
B/Clear | Gladstone | Ipswich | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gordon Swann | (1) | 0 | 1 | (1)B | Chris Hogan | ||
Tom Johnson | (2) | 0 | 1 | (2)B | Alex Curran | ||
Greg Nicholas | (3) | 0 | 1 | (3)B | Dave Shaw | ||
Stuart Syddall | (4) | 0 | 1 | (4)B | Damian Pleash | ||
Errol Long | (5) | 0 | 1 | (5)B | Zane Rowe | ||
Anthony Harding | (6) | 1 | 0 | (6)B | Adrian Naive | ||
Gordon Swann | (1) | 0 | 1 | (2)B | Alex Curran | ||
Tom Johnson | (2) | 0 | 1 | (1)B | Chris Hogan | ||
Greg Nicholas | (3) | 1 | 0 | (4)B | Damian Pleash | ||
Stuart Syddall | (4) | 0 | 1 | (3)B | Dave Shaw | ||
Errol Long | (5) | 0 | 1 | (6)B | Adrian Naive | ||
Anthony Harding | (6) | 0 | 1 | (5)B | Zane Rowe | ||
2 | 10 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20