Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Darling Downs | Bill Thomas | Won | 0-1 | |
1 | Away | 11 | Darling Downs | Thomas Norley | Won | 0-1 | |
2 | Home | 6 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
2 | Home | 12 | Fraser Coast | Craig Collien | Won | 1-0 | |
3 | Away | 6 | All Stars | Josh Cahill | Won | 0-1 | |
3 | Away | 11 | All Stars | Reed Kunde | Lost | 1-0 | |
4 | Home | 6 | City 8 | Ryan Dunne | Lost | 0-1 | |
4 | Home | 12 | City 8 | Jonathan Frame | Lost | 0-1 | |
5 | Away | 6 | Gympie | Jim Swanson | Won | 0-1 | |
5 | Away | 11 | Gympie | Bryan Kross | Lost | 1-0 | |
6 | Home | 6 | Toowoomba | Craig Larkins | Lost | 0-1 | |
6 | Home | 12 | Toowoomba | Warren King | Won | 1-0 | |
8 | Away | 6 | Pioneer | Chris Thomas | Won | 0-1 | |
8 | Away | 11 | Pioneer | Kurt Elliott | Won | 0-1 | |
9 | Home | 6 | Ipswich | Adrian Naive | Won | 1-0 | |
9 | Home | 12 | Ipswich | Zane Rowe | Lost | 0-1 | |
10 | Away | 6 | Gold Coast | Adam Kenyon | Won | 0-1 | |
10 | Away | 11 | Gold Coast | Michael Applebee | Won | 0-1 | |
11 | Home | 6 | Sunny Coast | Nick O'Keeffe | Won | 1-0 | |
11 | Home | 12 | Sunny Coast | Peter Kalwy | Lost | 0-1 | |
12 | Away | 6 | Norths | Bill Armstrong | Won | 0-1 | |
12 | Away | 11 | Norths | Kyle Thomson | Won | 0-1 | |
13 | Home | 6 | Brisbane | Mat Hutchins | Won | 1-0 | |
13 | Home | 12 | Brisbane | Andrew Lever | Lost | 0-1 | |
W15-L9 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21