Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Brisbane | Andrew Lever | Lost | 1-0 | |
1 | Away | 12 | Brisbane | Mat Hutchins | Lost | 1-0 | |
2 | Home | 5 | Darling Downs | Thomas Norley | Won | 1-0 | |
2 | Home | 11 | Darling Downs | Bill Thomas | Lost | 0-1 | |
3 | Away | 5 | Fraser Coast | Craig Collien | Won | 0-1 | |
3 | Away | 12 | Fraser Coast | Tristan Spas | - | - | |
4 | Home | 5 | All Stars | Reed Kunde | Lost | 0-1 | |
4 | Home | 11 | All Stars | Josh Cahill | Won | 1-0 | |
5 | Away | 5 | City 8 | Jonathan Frame | Won | 0-1 | |
5 | Away | 12 | City 8 | Ryan Dunne | Won | 0-1 | |
6 | Home | 5 | Gympie | Bryan Kross | Lost | 0-1 | |
6 | Home | 11 | Gympie | Jim Swanson | Won | 1-0 | |
7 | Away | 5 | Toowoomba | Warren King | Won | 0-1 | |
7 | Away | 12 | Toowoomba | Craig Larkins | Won | 0-1 | |
8 | Home | 5 | Gladstone | Errol Long | Won | 1-0 | |
8 | Home | 11 | Gladstone | Anthony Harding | Lost | 0-1 | |
9 | Home | 5 | CC Bye | - | - | ||
9 | Home | 11 | CC Bye | - | - | ||
10 | Away | 5 | Ipswich | Zane Rowe | Lost | 1-0 | |
10 | Away | 12 | Ipswich | Adrian Naive | Won | 0-1 | |
11 | Home | 5 | Gold Coast | Michael Applebee | Lost | 0-1 | |
11 | Home | 11 | Gold Coast | Adam Kenyon | Won | 1-0 | |
12 | Away | 5 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
12 | Away | 12 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
13 | Home | 5 | Norths | Kyle Thomson | Lost | 0-1 | |
13 | Home | 11 | Norths | Bill Armstrong | Lost | 0-1 | |
W12-L11 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:21