Sat 4/10/2014 League week 5
B/Clear | City 8 | Pioneer | B/Clear | ||||
---|---|---|---|---|---|---|---|
Brad Hart | (1) | 1 | 0 | (1)B | Michael Schopp | ||
Kieren Estreich | (2) | 1 | 0 | (2)B | Adam Brand | ||
Jason Crameri | (3) | 0 | 1 | (3)B | Andy Hay | ||
Gary Ward | (4) | 0 | 1 | (4)B | Bob Menzies | ||
Jonathan Frame | (5) | 0 | 1 | (5)B | Kurt Elliott | ||
Ryan Dunne | (6) | 1 | 0 | (6)B | Chris Thomas | ||
Brad Hart | (1) | 0 | 1 | (2)B | Adam Brand | ||
Kieren Estreich | (2) | 1 | 0 | (1)B | Michael Schopp | ||
Jason Crameri | (3) | 1 | 0 | (4)B | Bob Menzies | ||
Gary Ward | (4) | 1 | 0 | (3)B | Andy Hay | ||
Jonathan Frame | (5) | 1 | 0 | (6)B | Chris Thomas | ||
Ryan Dunne | (6) | 0 | 1 | (5)B | Kurt Elliott | ||
7 | 5 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20