Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Pioneer | Chris Thomas | Won | 1-0 | |
1 | Home | 12 | Pioneer | Kurt Elliott | Won | 1-0 | |
2 | Away | 6 | Ipswich | Adrian Naive | Won | 0-1 | |
2 | Away | 11 | Ipswich | Zane Rowe | Won | 0-1 | |
3 | Home | 6 | Gold Coast | Adam Kenyon | Lost | 0-1 | |
3 | Home | 12 | Gold Coast | Michael Applebee | Won | 1-0 | |
4 | Away | 6 | Sunny Coast | Nick O'Keeffe | Won | 0-1 | |
4 | Away | 11 | Sunny Coast | Peter Kalwy | Lost | 1-0 | |
5 | Home | 6 | Norths | Bill Armstrong | Won | 1-0 | |
5 | Home | 12 | Norths | Kyle Thomson | Won | 1-0 | |
7 | Away | 6 | Darling Downs | Bill Thomas | Won | 0-1 | |
7 | Away | 11 | Darling Downs | Thomas Norley | Won | 0-1 | |
8 | Home | 6 | Fraser Coast | Tristan Spas | Lost | 0-1 | |
8 | Home | 12 | Fraser Coast | Craig Collien | Won | 1-0 | |
9 | Away | 6 | All Stars | Josh Cahill | Won | 0-1 | |
9 | Away | 11 | All Stars | Reed Kunde | Won | 0-1 | |
10 | Home | 6 | City 8 | Ryan Dunne | Lost | 0-1 | |
10 | Home | 12 | City 8 | Jonathan Frame | Won | 1-0 | |
11 | Away | 6 | Gympie | Jim Swanson | Won | 0-1 | |
11 | Away | 11 | Gympie | Bryan Kross | Won | 0-1 | |
12 | Home | 6 | Toowoomba | Craig Larkins | Won | 1-0 | |
12 | Home | 12 | Toowoomba | Warren King | Won | 1-0 | |
13 | Away | 6 | Gladstone | Anthony Harding | Lost | 1-0 | |
13 | Away | 11 | Gladstone | Errol Long | Lost | 1-0 | |
W18-L6 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20