Sat 4/10/2014 League week 8
B/Clear | Brisbane | Fraser Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Will Martin | (1) | 1 | 0 | (1)B | Craig James | ||
Michael Jones | (2) | 0 | 1 | (2)B | Henry Wolf | ||
Mick Seers | (3) | 1 | 0 | (3)B | Andrew Brenia | ||
Chris Ackworth | (4) | 1 | 0 | (4)B | Mick Peter | ||
Andrew Lever | (5) | 1 | 0 | (5)B | Craig Collien | ||
Mat Hutchins | (6) | 0 | 1 | (6)B | Tristan Spas | ||
Will Martin | (1) | 0 | 1 | (2)B | Henry Wolf | ||
Michael Jones | (2) | 0 | 1 | (1)B | Craig James | ||
Mick Seers | (3) | 0 | 1 | (4)B | Mick Peter | ||
Chris Ackworth | (4) | 0 | 1 | (3)B | Andrew Brenia | ||
Andrew Lever | (5) | 0 | 1 | (6)B | Tristan Spas | ||
Mat Hutchins | (6) | 1 | 0 | (5)B | Craig Collien | ||
5 | 7 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20