Sat 4/10/2014 League week 9
B/Clear | Pioneer | CC Bye | B/Clear | ||||
---|---|---|---|---|---|---|---|
Michael Schopp | (1) | (1)B | |||||
Adam Brand | (2) | (2)B | |||||
Andy Hay | (3) | (3)B | |||||
Bob Menzies | (4) | (4)B | |||||
Kurt Elliott | (5) | (5)B | |||||
Chris Thomas | (6) | (6)B | |||||
Michael Schopp | (1) | (2)B | |||||
Adam Brand | (2) | (1)B | |||||
Andy Hay | (3) | (4)B | |||||
Bob Menzies | (4) | (3)B | |||||
Kurt Elliott | (5) | (6)B | |||||
Chris Thomas | (6) | (5)B | |||||
0 | 0 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20