Sat 4/10/2014 League week 5
B/Clear | Fraser Coast | Gold Coast | B/Clear | ||||
---|---|---|---|---|---|---|---|
Craig James | (1) | 0 | 1 | (1)B | Ron Barlett | ||
Henry Wolf | (2) | 0 | 1 | (2)B | Shane Johnston | ||
Andrew Brenia | (3) | 1 | 0 | (3)B | Paul Harbrow | ||
Mick Peter | (4) | 0 | 1 | (4)B | Damian Brown | ||
Craig Collien | (5) | 0 | 1 | (5)B | Michael Applebee | ||
Tristan Spas | (6) | 0 | 1 | (6)B | Adam Kenyon | ||
Craig James | (1) | 1 | 0 | (2)B | Shane Johnston | ||
Henry Wolf | (2) | 1 | 0 | (1)B | Ron Barlett | ||
Andrew Brenia | (3) | 0 | 1 | (4)B | Damian Brown | ||
Mick Peter | (4) | 0 | 1 | (3)B | Paul Harbrow | ||
Craig Collien | (5) | 1 | 0 | (6)B | Adam Kenyon | ||
Tristan Spas | (6) | 0 | 1 | (5)B | Michael Applebee | ||
4 | 8 |
RedsealSW version 3.91.4.F on 29/11/2014 at 13:20