Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | GLADSTONE C | Rachael Cooper | Won | 0-1 | |
2 | Away | 9 | GLADSTONE C | Kerryn McConnell | Lost | 1-0 | |
3 | Away | 5 | BUNDABERG C | Lee Scott | Lost | 1-0 | |
3 | Away | 9 | BUNDABERG C | Shane Looten | Won | 0-1 | |
6 | Away | 15 | HERVEY BAY C | Jason Kingsley | Won | 0-1 | |
6 | Away | 16 | HERVEY BAY C | Roland O'Neil | Won | 0-1 | |
7 | Home | 15 | GLADSTONE C | Stuart Syddall | Lost | 0-1 | |
7 | Home | 20 | GLADSTONE C | Anthony Harding | Won | 1-0 | |
8 | Home | 15 | BUNDABERG C | Norm Crooks | Lost | 0-1 | |
8 | Home | 20 | BUNDABERG C | Bryan McCosh | Lost | 0-1 | |
10 | Home | 14 | PIONEER C | Zac Thomas | Won | 1-0 | |
W6-L5 |