Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | 3 | FRASER COAST C | Mick Peters | Won | 1-0 | |
2 | Home | 8 | FRASER COAST C | Craig Collier | Lost | 0-1 | |
3 | Away | 3 | PIONEER C | Chris Thomas | Lost | 1-0 | |
3 | Away | 6 | PIONEER C | Andy Hay | Lost | 1-0 | |
4 | Home | 4 | BUNDABERG C | Shane Looten | Won | 1-0 | |
4 | Home | 9 | BUNDABERG C | Lee Scott | Lost | 0-1 | |
5 | Away | 3 | HERVEY BAY C | Samantha Knight | Lost | 1-0 | |
5 | Away | 6 | HERVEY BAY C | Toni Hamilton | Won | 0-1 | |
7 | Away | 14 | FRASER COAST C | Greg Brukn | Lost | 1-0 | |
7 | Away | 20 | FRASER COAST C | Tristian Spasojevic | Lost | 1-0 | |
8 | Home | 13 | PIONEER C | Chris Thomas | Won | 1-0 | |
8 | Home | 18 | PIONEER C | Zac Thomas | Lost | 0-1 | |
9 | Away | 11 | BUNDABERG C | Steve Bert McCosh | Lost | 1-0 | |
9 | Away | 17 | BUNDABERG C | Norm Crooks | Won | 0-1 | |
10 | Home | 13 | HERVEY BAY C | Roland O'Neil | Lost | 0-1 | |
10 | Home | 18 | HERVEY BAY C | Jason Kingsley | Won | 1-0 | |
W6-L10 |