Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | HERVEY BAY C | Jason Kingsley | Lost | 0-1 | |
1 | Home | 10 | HERVEY BAY C | Brooke Hamilton | Won | 1-0 | |
2 | Away | 8 | GLADSTONE C | Anthony Harding | Won | 0-1 | |
3 | Away | 1 | BUNDABERG C | Steve Bert McCosh | Lost | 1-0 | |
3 | Away | 7 | BUNDABERG C | Norm Crooks | Won | 0-1 | |
5 | Away | 5 | PIONEER C | Chris Thomas | Lost | 1-0 | |
5 | Away | 9 | PIONEER C | Chris Rossenblath | Won | 0-1 | |
6 | Away | 13 | HERVEY BAY C | Brooke Hamilton | Lost | 1-0 | |
7 | Home | 12 | GLADSTONE C | Greg Nicholas | Lost | 0-1 | |
7 | Home | 17 | GLADSTONE C | Kerryn McConnell | Lost | 0-1 | |
8 | Home | 11 | BUNDABERG C | Shane Looten | Won | 1-0 | |
8 | Home | 16 | BUNDABERG C | Lee Scott | Lost | 0-1 | |
10 | Home | 15 | PIONEER C | Chris Thomas | Lost | 0-1 | |
10 | Home | 20 | PIONEER C | Zac Thomas | Lost | 0-1 | |
W5-L9 |