Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | BUNDABERG C | Steve Bert McCosh | Lost | 1-0 | |
1 | Away | 7 | BUNDABERG C | Norm Crooks | Lost | 1-0 | |
3 | Home | 3 | GLADSTONE C | Anthony Harding | Won | 1-0 | |
3 | Home | 8 | GLADSTONE C | Stuart Syddall | Won | 1-0 | |
4 | Away | 5 | HERVEY BAY C | Samantha Knight | Lost | 1-0 | |
4 | Away | 9 | HERVEY BAY C | Melissa Davis | Lost | 1-0 | |
5 | Home | 5 | FRASER COAST C | Craig Collier | Won | 1-0 | |
5 | Home | 10 | FRASER COAST C | Shazz Knight | Won | 1-0 | |
6 | Home | 13 | BUNDABERG C | Bryan McCosh | Won | 1-0 | |
6 | Home | 18 | BUNDABERG C | Lee Scott | Won | 1-0 | |
8 | Away | 13 | GLADSTONE C | Anthony Harding | Lost | 1-0 | |
8 | Away | 16 | GLADSTONE C | Greg Nicholas | Lost | 1-0 | |
9 | Home | 15 | HERVEY BAY C | Brooke Hamilton | Won | 1-0 | |
9 | Home | 20 | HERVEY BAY C | Roland O'Neil | Won | 1-0 | |
10 | Away | 15 | FRASER COAST C | Craig Collier | Won | 0-1 | |
10 | Away | 18 | FRASER COAST C | Greg Brukn | Won | 0-1 | |
W10-L6 |