Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | FRASER COAST C | Aaron Turner | Lost | 1-0 | |
2 | Home | 3 | BUNDABERG C | Bryan McCosh | Lost | 0-1 | |
4 | Home | 5 | PIONEER C | Chris Thomas | Won | 1-0 | |
4 | Home | 10 | PIONEER C | Shakka Basnight | Lost | 0-1 | |
5 | Home | 3 | GLADSTONE C | Anthony Harding | Won | 1-0 | |
5 | Home | 8 | GLADSTONE C | Stuart Syddall | Won | 1-0 | |
6 | Home | 14 | FRASER COAST C | Shazz Knight | Won | 1-0 | |
6 | Home | 19 | FRASER COAST C | Mick Peters | Lost | 0-1 | |
7 | Away | 14 | BUNDABERG C | Shane Looten | Won | 0-1 | |
7 | Away | 20 | BUNDABERG C | Lee Scott | Lost | 1-0 | |
9 | Away | 13 | PIONEER C | Andy Hay | Lost | 1-0 | |
9 | Away | 16 | PIONEER C | Shakka Basnight | Won | 0-1 | |
10 | Away | 14 | GLADSTONE C | Kerryn McConnell | Won | 0-1 | |
10 | Away | 20 | GLADSTONE C | Rachael Cooper | Won | 0-1 | |
W8-L6 |