Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | 4 | FRASER COAST C | Greg Brukn | Lost | 0-1 | |
2 | Home | 9 | FRASER COAST C | Tristian Spasojevic | Won | 1-0 | |
3 | Away | 4 | PIONEER C | Zac Thomas | Won | 0-1 | |
3 | Away | 10 | PIONEER C | Chris Rossenblath | Won | 0-1 | |
4 | Home | 5 | BUNDABERG C | Lee Scott | Lost | 0-1 | |
4 | Home | 10 | BUNDABERG C | Shane Looten | Lost | 0-1 | |
5 | Away | 4 | HERVEY BAY C | Melissa Davis | Won | 0-1 | |
5 | Away | 10 | HERVEY BAY C | Roland O'Neil | Lost | 1-0 | |
7 | Away | 11 | FRASER COAST C | Aaron Turner | Lost | 1-0 | |
7 | Away | 17 | FRASER COAST C | Craig Collier | Won | 0-1 | |
8 | Home | 14 | PIONEER C | Shakka Basnight | Lost | 0-1 | |
8 | Home | 19 | PIONEER C | Andy Hay | Lost | 0-1 | |
9 | Away | 13 | BUNDABERG C | Bryan McCosh | Won | 0-1 | |
9 | Away | 16 | BUNDABERG C | Steve Bert McCosh | Lost | 1-0 | |
10 | Home | 14 | HERVEY BAY C | Samantha Knight | Lost | 0-1 | |
10 | Home | 19 | HERVEY BAY C | Toni Hamilton | Lost | 0-1 | |
W6-L10 |