Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | FRASER COAST C | Shazz Knight | Lost | 1-0 | |
1 | Away | 6 | FRASER COAST C | Mick Peters | Lost | 1-0 | |
2 | Home | 8 | BUNDABERG C | Norm Crooks | Lost | 0-1 | |
4 | Home | 4 | PIONEER C | Shakka Basnight | Lost | 0-1 | |
4 | Home | 9 | PIONEER C | Chris Thomas | Won | 1-0 | |
5 | Home | 4 | GLADSTONE C | Kerryn McConnell | Lost | 0-1 | |
5 | Home | 9 | GLADSTONE C | Mathew Melksham | Lost | 0-1 | |
6 | Home | 18 | FRASER COAST C | Greg Brukn | Lost | 0-1 | |
7 | Away | 16 | BUNDABERG C | Steve Bert McCosh | Lost | 1-0 | |
9 | Away | 17 | PIONEER C | Zac Thomas | Lost | 1-0 | |
10 | Away | 17 | GLADSTONE C | Stuart Syddall | Lost | 1-0 | |
W1-L10 |