Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | HERVEY BAY C | Toni Hamilton | Lost | 0-1 | |
1 | Home | 7 | HERVEY BAY C | Roland O'Neil | Lost | 0-1 | |
2 | Away | 4 | GLADSTONE C | Kerryn McConnell | Won | 0-1 | |
2 | Away | 10 | GLADSTONE C | Rachael Cooper | Won | 0-1 | |
3 | Away | 2 | BUNDABERG C | Norm Crooks | Lost | 1-0 | |
3 | Away | 8 | BUNDABERG C | Bryan McCosh | Lost | 1-0 | |
5 | Away | 3 | PIONEER C | Zac Thomas | Lost | 1-0 | |
5 | Away | 6 | PIONEER C | Shakka Basnight | Won | 0-1 | |
6 | Away | 18 | HERVEY BAY C | Melissa Davis | Won | 0-1 | |
7 | Home | 14 | GLADSTONE C | Anthony Harding | Won | 1-0 | |
7 | Home | 19 | GLADSTONE C | Greg Nicholas | Lost | 0-1 | |
8 | Home | 12 | BUNDABERG C | Steve Bert McCosh | Lost | 0-1 | |
8 | Home | 17 | BUNDABERG C | Shane Looten | Won | 1-0 | |
10 | Home | 13 | PIONEER C | Chris Rossenblath | Won | 1-0 | |
10 | Home | 18 | PIONEER C | Chris Thomas | Lost | 0-1 | |
W7-L8 |