Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | 1 | FRASER COAST C | Aaron Turner | Won | 1-0 | |
2 | Home | 6 | FRASER COAST C | Mick Peters | Won | 1-0 | |
3 | Away | 1 | PIONEER C | Andy Hay | Won | 0-1 | |
3 | Away | 7 | PIONEER C | Shakka Basnight | Lost | 1-0 | |
4 | Home | 1 | BUNDABERG C | Steve Bert McCosh | Won | 1-0 | |
4 | Home | 6 | BUNDABERG C | Bryan McCosh | Won | 1-0 | |
5 | Away | 1 | HERVEY BAY C | Toni Hamilton | Won | 0-1 | |
5 | Away | 7 | HERVEY BAY C | Brooke Hamilton | Lost | 1-0 | |
7 | Away | 12 | FRASER COAST C | Craig Collier | Won | 0-1 | |
7 | Away | 19 | FRASER COAST C | Greg Brukn | Won | 0-1 | |
8 | Home | 11 | PIONEER C | Chris Rossenblath | Won | 1-0 | |
8 | Home | 16 | PIONEER C | Chris Thomas | Won | 1-0 | |
9 | Away | 12 | BUNDABERG C | Norm Crooks | Won | 0-1 | |
9 | Away | 19 | BUNDABERG C | Shane Looten | Won | 0-1 | |
10 | Home | 11 | HERVEY BAY C | Brooke Hamilton | Won | 1-0 | |
10 | Home | 16 | HERVEY BAY C | Roland O'Neil | Won | 1-0 | |
W14-L2 |